<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Footiebusiness</title>
	<atom:link href="http://footiebusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://footiebusiness.com</link>
	<description>Looking at the business side of the beautiful game</description>
	<lastBuildDate>Wed, 22 May 2013 00:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='footiebusiness.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Footiebusiness</title>
		<link>http://footiebusiness.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://footiebusiness.com/osd.xml" title="Footiebusiness" />
	<atom:link rel='hub' href='http://footiebusiness.com/?pushpress=hub'/>
		<item>
		<title>Start Spreading the News</title>
		<link>http://footiebusiness.com/2013/05/22/start-spreading-the-news/</link>
		<comments>http://footiebusiness.com/2013/05/22/start-spreading-the-news/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:24:24 +0000</pubDate>
		<dc:creator>Ben Berger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footiebusiness.com/?p=3484</guid>
		<description><![CDATA[Major League Soccer made a huge announcement on Tuesday with the unveiling of the much awaited MLS franchise.  That the league was determined to locate a franchise within the 5 Boroughs is no surprise, but the partnership of Manchester City and the New York Yankees was unforeseen. The wealth of City&#8217;s owners is well known [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footiebusiness.com&#038;blog=6537177&#038;post=3484&#038;subd=footiebusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://footiebusiness.files.wordpress.com/2013/05/city.jpg"><img class="alignleft size-full wp-image-3487" alt="city" src="http://footiebusiness.files.wordpress.com/2013/05/city.jpg?w=468"   /></a>Major League Soccer made a huge announcement on Tuesday with the unveiling of the much awaited MLS franchise.  That the league was determined to locate a franchise within the 5 Boroughs is no surprise, but the partnership of Manchester City and the New York Yankees was unforeseen.</p>
<p>The wealth of City&#8217;s owners is well known to soccer fans, but the wildcard in this relationship is the New York savvy and television power of the New York Yankees.  Among Regional Sports Networks, the Yankee owned Yes network is a  powerhouse.  With large national penetration and lock down carriage agreements in the all important New York Metro area (this includes New Jersey, Long Island and Connecticut), the Yes Network offers MLS a huge opportunity to become a tv presence.  Even though most of the national agreements do not allow for the broadcast of live games (and that could change for soccer), it seems likely that any relationship will include non match programming.  While a relationship with Yes has not been confirmed, it seems almost a certainty given the Yankees involvement.  Moreover, with all of the league&#8217;s national television deals set to expire in 2014, the presence of a new New York franchise that will likely spend on players will be a big negotiation carrot for the league.</p>
<p>Moreover, the Yankees have the ear of the New York sports media, and despite resistance to the sport among many in the fourth estate, the Yankees can leverage their brand to gain media attention.  The Yankees know how to get attention on the back pages of the Gotham tabloids and the announcement drew a fair amount of local coverage.  Right now the team has the support of the Big Apple&#8217;s outgoing Mayor, a powerful political force in the last year of his term.</p>
<p>Overall, this was as big of a splash as the league could have made with its New York 2 franchise.  Both names have enormous cache both inside and outside the sports world and there are enormous available dollars to select premium players.  This is an exciting moment for MLS and an important steppingstone.  If this relationship fails, it will be a significant blow to the league, but the possibility of success could serve to raise the league to new heights.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/footiebusiness.wordpress.com/3484/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/footiebusiness.wordpress.com/3484/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footiebusiness.com&#038;blog=6537177&#038;post=3484&#038;subd=footiebusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://footiebusiness.com/2013/05/22/start-spreading-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b663fba07ee82268e046410fb9e58f2d?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Ben Berger</media:title>
		</media:content>

		<media:content url="http://footiebusiness.files.wordpress.com/2013/05/city.jpg" medium="image">
			<media:title type="html">city</media:title>
		</media:content>
	</item>
		<item>
		<title>Monday After</title>
		<link>http://footiebusiness.com/2013/05/20/monday-after-54/</link>
		<comments>http://footiebusiness.com/2013/05/20/monday-after-54/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:45:17 +0000</pubDate>
		<dc:creator>Ben Berger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footiebusiness.com/?p=3481</guid>
		<description><![CDATA[The big business story a the end of last week involved the final retirement of David Beckham.  Beckham had been playing for PSG in the French league, but it was only last year that he retired from the Los Angeles Galaxy and Major League Soccer.  From a business standpoint, it’s hard to argue that Beckham’s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footiebusiness.com&#038;blog=6537177&#038;post=3481&#038;subd=footiebusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://footiebusiness.files.wordpress.com/2010/05/impact.jpg"><img class="alignleft size-full wp-image-1159" alt="impact" src="http://footiebusiness.files.wordpress.com/2010/05/impact.jpg?w=468"   /></a>The big business story a the end of last week involved the final retirement of David Beckham.  Beckham had been playing for PSG in the French league, but it was only last year that he retired from the Los Angeles Galaxy and Major League Soccer.  From a business standpoint, it’s hard to argue that Beckham’s tenure in the United States was anything other than an unqualified success.  Despite the initial puffery involved with claims of $250 million contracts, early struggles on the field and missteps by Beckham himself, the league saw a period of great growth over the his six years.</p>
<p>On to attendance, where the week started with a solid 18k plus for struggling Toronto as the Reds fell to Columbus at home.  San Jose managed a sellout for their Saturday night game with just over 10,500 at Buck Shaw.  The sellout run continued with more than 18k at PPL Park on a beautiful Saturday afternoon in Chester.  Vancouver fell just shy of 20k for their Saturday night match and the good run of solid numbers continued with another sellout in Houston as the formerly unbeatable at home Dynamo lost for the second straight time in the friendly confines of BBV Compass.</p>
<p>Seattle drew its usual big number with almost 39k at Century Link as the Sounders continue to play winning soccer in the month of May.   On Sunday, the Red Bull reported a sellout for their mid afternoon tilt with the Galaxy.  The 25k plus crowd looked solid at RBA and the match was nationally televised by ESPN2 following their Sunday coverage of the last day of the EPL season.  On Sunday, United managed a crowd of more than 13k for its strea breaking game.</p>
<p>IN NWSL action, Jeld-Wen Field hosted a crowd of more than 12k as the Thorns played host to the Washington Freedom.  A crowd of 4300 watched Kansas City shut out Boston.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/footiebusiness.wordpress.com/3481/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/footiebusiness.wordpress.com/3481/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footiebusiness.com&#038;blog=6537177&#038;post=3481&#038;subd=footiebusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://footiebusiness.com/2013/05/20/monday-after-54/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b663fba07ee82268e046410fb9e58f2d?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Ben Berger</media:title>
		</media:content>

		<media:content url="http://footiebusiness.files.wordpress.com/2010/05/impact.jpg" medium="image">
			<media:title type="html">impact</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Soccer on Television on Boring?</title>
		<link>http://footiebusiness.com/2013/05/17/is-soccer-on-television-on-boring/</link>
		<comments>http://footiebusiness.com/2013/05/17/is-soccer-on-television-on-boring/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:01:02 +0000</pubDate>
		<dc:creator>Ben Berger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footiebusiness.com/?p=3478</guid>
		<description><![CDATA[Television ratings for Major League Soccer are stagnant and have been for years.  Despite improved numbers since the switch from Fox to NBC, (which can largely be explained by the number of additional households in which the NBCSN is available), soccer remains well below the other major sports in television success.  While the spectacle of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footiebusiness.com&#038;blog=6537177&#038;post=3478&#038;subd=footiebusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://footiebusiness.files.wordpress.com/2009/12/e42040_adidas_official_world_cup_match_ball_2010_tn.jpg"><img class="alignleft size-full wp-image-806" alt="E42040_Adidas_Official_World_Cup_Match_Ball_2010_tn" src="http://footiebusiness.files.wordpress.com/2009/12/e42040_adidas_official_world_cup_match_ball_2010_tn.jpg?w=468"   /></a>Television ratings for Major League Soccer are stagnant and have been for years.  Despite improved numbers since the switch from Fox to NBC, (which can largely be explained by the number of additional households in which the NBCSN is available), soccer remains well below the other major sports in television success.  While the spectacle of the World Cup draws attention every four years, the sport has failed to gain traction with many Americans.  Success at the gate notwithstanding, why has soccer failed to hold eyeballs on television?</p>
<p>One hypothesis, muttered under the breath of soccer fans, yet voiced loudly by mainstream sports commentators, &#8220;soccer haters&#8221; and others, is that soccer on tv is boring.  Fans captured by the breathless excitement of the NHL, captivated by the violence and speed of football or engaged by the cerebral captivation of baseball find little appealing about soccer on tv.  Anecdotal evidence supports the contention that soccer on television is boring.  In hockey (the team sport closest to soccer in many ways, including in the amount of goals per game), a team is never more than a few seconds from a scoring chance or shot on goal.  In basketball, successful plays abound and to most Americans, little compares to the Autumn spectacle that is the NFL.</p>
<p>Soccer is low scoring.  To the casual fan, soccer is moments of brilliance surrounded by long periods of tedium. For every match that is a beautiful spectacle, there are five that ponderous affairs with little attacking play, long balls booted back and forth punctuated by back passes, square passes and passes to the keeper.  Soccer&#8217;s running clock begets mind numbing delay tactics and the play acting is offensive to even the most passionate fans.</p>
<p>So is soccer boring? As a lifelong fan, I say no, but I will leave the last word to my son.  He is a huge sports fan, has been to lots of soccer games, an NHL match, baseball games and more.  We used to watch soccer together regularly and he could name players on lots of MLS teams.  Now, five minutes of soccer is too much, while two hours of hockey, 6 innings of baseball or four quarters of football are fine.  The other day, we were watching a Crew match after an afternoon of him playing soccer and baseball.  We turned a Crew match on NBCSN when after a couple of minutes he turned to me: &#8220;Dad, soccer is boring.&#8221;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/footiebusiness.wordpress.com/3478/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/footiebusiness.wordpress.com/3478/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footiebusiness.com&#038;blog=6537177&#038;post=3478&#038;subd=footiebusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://footiebusiness.com/2013/05/17/is-soccer-on-television-on-boring/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b663fba07ee82268e046410fb9e58f2d?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Ben Berger</media:title>
		</media:content>

		<media:content url="http://footiebusiness.files.wordpress.com/2009/12/e42040_adidas_official_world_cup_match_ball_2010_tn.jpg" medium="image">
			<media:title type="html">E42040_Adidas_Official_World_Cup_Match_Ball_2010_tn</media:title>
		</media:content>
	</item>
		<item>
		<title>ESPN Aims Higher</title>
		<link>http://footiebusiness.com/2013/05/15/espn-aims-higher/</link>
		<comments>http://footiebusiness.com/2013/05/15/espn-aims-higher/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:38:48 +0000</pubDate>
		<dc:creator>Ben Berger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footiebusiness.com/?p=3476</guid>
		<description><![CDATA[The American soccer television market is crowded, perhaps overcrowded.   ESPN, Fox, NBC, BeIn Sport and Gol all offer live soccer broadcasts to English language markets.  There are also a variety of Spanish language providers.  This spread of stations provides matches from around the world, year round, on weekends, prime time and more. Today ESPN announced [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footiebusiness.com&#038;blog=6537177&#038;post=3476&#038;subd=footiebusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://footiebusiness.files.wordpress.com/2009/05/espn.jpg"><img class="alignright size-full wp-image-367" alt="espn" src="http://footiebusiness.files.wordpress.com/2009/05/espn.jpg?w=468"   /></a>The American soccer television market is crowded, perhaps overcrowded.   ESPN, Fox, NBC, BeIn Sport and Gol all offer live soccer broadcasts to English language markets.  There are also a variety of Spanish language providers.  This spread of stations provides matches from around the world, year round, on weekends, prime time and more.</p>
<p>Today ESPN <a href="http://espnfc.com/news/story/_/id/1447290/espn-fc-show-air-espn2-starting-aug-11?cc=5901">announced</a> its plans to go higher by providing fans a daily, hourly highlight and soccer discussion show comparable to Baseball Tonight and other similar sports focused shows.  Starting on August 11, &#8220;ESPNFC will launch a daily studio show on ESPN2 beginning Aug. 11 that will feature soccer highlights from major soccer leagues in Europe as well as Major League Soccer and the U.S. and Mexico men&#8217;s national teams.&#8221;  During the week the show will be 30 minutes long and will feature many of the ESPN personalities with whom fans are familiar.</p>
<p>Per the official press release, &#8220;Soccer&#8217;s popularity is at an all-time high in the United States as fans are now more familiar with the world&#8217;s top players, marquee clubs and national teams. ESPNFC on TV continues our leadership role in coverage of the sport across all media,&#8221; said Scott Guglielmino, ESPN senior vice president for programming. &#8220;ESPNFC will inform, entertain and provide hard-hitting insight on the global sport of soccer,&#8221; added Guglielmino. &#8220;It will become ESPN&#8217;s signature program for soccer, bringing tremendous value to the company, our affiliates and the ad sales community looking to reach core and casual soccer fans in the United States.&#8221;</p>
<p>This is a great moment for soccer in the United States.  The afternoon show will put soccer front and center on a daily basis.  The later afternoon has been kind to a number of popular ESPN shows and the new studio show has the opportunity to positively promote the game for a very broad audience.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/footiebusiness.wordpress.com/3476/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/footiebusiness.wordpress.com/3476/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footiebusiness.com&#038;blog=6537177&#038;post=3476&#038;subd=footiebusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://footiebusiness.com/2013/05/15/espn-aims-higher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b663fba07ee82268e046410fb9e58f2d?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Ben Berger</media:title>
		</media:content>

		<media:content url="http://footiebusiness.files.wordpress.com/2009/05/espn.jpg" medium="image">
			<media:title type="html">espn</media:title>
		</media:content>
	</item>
		<item>
		<title>Soccer Business Bits: Player Cards, Free Week</title>
		<link>http://footiebusiness.com/2013/05/14/soccer-business-bits-player-cards-free-week/</link>
		<comments>http://footiebusiness.com/2013/05/14/soccer-business-bits-player-cards-free-week/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:41:24 +0000</pubDate>
		<dc:creator>Ben Berger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footiebusiness.com/?p=3473</guid>
		<description><![CDATA[Major League Soccer and Topps have announced a six year deal between the entities to make Topps the official trading card partner of MLS.  Per the Sports Business Journal,  &#8220;the company plans to produce special cards of MLS stars such as Thierry Henry of the New York Red Bulls and Robbie Keane of the Los [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footiebusiness.com&#038;blog=6537177&#038;post=3473&#038;subd=footiebusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://footiebusiness.files.wordpress.com/2012/06/advocare.jpg"><img class="alignright size-full wp-image-2897" alt="advocare" src="http://footiebusiness.files.wordpress.com/2012/06/advocare.jpg?w=468"   /></a>Major League Soccer and Topps have announced a six year deal between the entities to make Topps the official trading card partner of MLS.  Per the <a href="http://www.sportsbusinessdaily.com/Journal/Issues/2013/05/13/Marketing-and-Sponsorship/Topps-MLS.aspx?hl=mls&amp;sc=0">Sports Business Journal</a>,  &#8220;the company plans to produce special cards of MLS stars such as Thierry Henry of the New York Red Bulls and Robbie Keane of the Los Angeles Galaxy. Autographed cards — featuring Andrew Farrell, the first overall pick in the 2013 draft by the New England Revolution, among others — will be part of this year’s collection, as well. The card company will activate at league events, including the All-Star Game in July and the season-ending MLS Cup championship match.&#8221;  The first Topps collection will be released in July and the company has exclusivity for cards, stickers and more.  New York based Topps was founded in 1938 and has long been a prominent player in the trading card industry.</p>
<p>MLS aggressively promoted a free week of its MLS Live service during the last round of games.  The league has been working hard to put its online package in front of fans, with a weekly free game of the week feature, active promotion via Twitter an increasingly attractive options.  The package is reasonably price, provides high quality video and provides access to out of market games not available on the league&#8217;s national television providers.   MLS recognizes that the league fan base is extremely high-tech and that many of its supporters favor the online option to the traditional out of market package.</p>
<p>One final note. MLSSoccer.com is reporting that FC Dallas is close to naming a stadium naming rights sponsor for the rest of this season and thereafter.  Fans in the Dallas area have heard these reports before, but it seems that a deal is finally close.  There has been no naming rights sponsor since Pizza Hut walked away from its deal two seasons ago.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/footiebusiness.wordpress.com/3473/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/footiebusiness.wordpress.com/3473/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footiebusiness.com&#038;blog=6537177&#038;post=3473&#038;subd=footiebusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://footiebusiness.com/2013/05/14/soccer-business-bits-player-cards-free-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b663fba07ee82268e046410fb9e58f2d?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Ben Berger</media:title>
		</media:content>

		<media:content url="http://footiebusiness.files.wordpress.com/2012/06/advocare.jpg" medium="image">
			<media:title type="html">advocare</media:title>
		</media:content>
	</item>
		<item>
		<title>Monday After</title>
		<link>http://footiebusiness.com/2013/05/13/monday-after-53/</link>
		<comments>http://footiebusiness.com/2013/05/13/monday-after-53/#comments</comments>
		<pubDate>Mon, 13 May 2013 01:01:37 +0000</pubDate>
		<dc:creator>Ben Berger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footiebusiness.com/?p=3470</guid>
		<description><![CDATA[Busy week in Major League Soccer with a host of mid-week games and a packed weekend, so we will jump right into attendance.  The early games started in with DC United, with less than 11k at RFK to watch DC fall 4-0 in another disappointing outing for the Black and Red. The Red Bulls fell [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footiebusiness.com&#038;blog=6537177&#038;post=3470&#038;subd=footiebusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://footiebusiness.files.wordpress.com/2010/07/breakers.jpg"><img class="alignright size-full wp-image-1293" alt="breakers" src="http://footiebusiness.files.wordpress.com/2010/07/breakers.jpg?w=468&#038;h=280" width="468" height="280" /></a>Busy week in Major League Soccer with a host of mid-week games and a packed weekend, so we will jump right into attendance.  The early games started in with DC United, with less than 11k at RFK to watch DC fall 4-0 in another disappointing outing for the Black and Red. The Red Bulls fell just short of 12k in their mid-week effort, while KC managed its usual 18,500 plus.   The typical poorly attended Revs&#8217; mid-week game streak continued, with barely 8k at Gillette for the team&#8217;s late loss to RSL.  The night finished with Dallas barely crossing the 10k mark for their mid-week match and just over 10k in San Jose .  None of these numbers did wonders for the league&#8217;s average attendance in 2013.</p>
<p>Not surprisingly, the numbers were better on Saturday night, but still not oustanding.  Chicago crossed over the 12k mark, yet attendance remains poor in Bridgeview this season.  Later on Saturday, the crowd for the Montreal Impact was similarly disappointing, with less than 15k in attendance at Stade Saputo.  As usual, the crowd in Seattle raised the attendance figures with more than 38k at Century Link for the Sounders&#8217; second consecutive win.   The Northwest continued its strong attendance push with 21k at BC Place. With the Canucks season finished, the Whitecaps are now the only game in town.</p>
<p>The big attendance surprise came courtesy of the Revs, who managed 16+ for their Saturday night tie with the Red Bulls.  Whatever the reason, this is the second consecutive solid weekend crowd at Gillette.  The Crew managed less than 12k for their weekend tilt at Crew Stadium.  FC Dallas managed more than 14k for their second match of the week at home.  The Pacific NW raised the average on Sunday, with more than 20k at Jeld-Wen for the home team&#8217;s 3-0 drubbing of Chivas USA.</p>
<p>In NWSL action, the Western New York Flash, played before 2700 at Sahlen Stadium.  In New Jersey, Sky Blue drew less than 1500 for their home match, while more than 4k were in Maryland for a DC/Boston match.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/footiebusiness.wordpress.com/3470/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/footiebusiness.wordpress.com/3470/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footiebusiness.com&#038;blog=6537177&#038;post=3470&#038;subd=footiebusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://footiebusiness.com/2013/05/13/monday-after-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b663fba07ee82268e046410fb9e58f2d?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Ben Berger</media:title>
		</media:content>

		<media:content url="http://footiebusiness.files.wordpress.com/2010/07/breakers.jpg" medium="image">
			<media:title type="html">breakers</media:title>
		</media:content>
	</item>
		<item>
		<title>Soccer Business Bits: Continental Tire Goes Further &amp; Galaxy Promotions</title>
		<link>http://footiebusiness.com/2013/05/09/soccer-business-bits-continental-tire-goes-further-galaxy-promotions/</link>
		<comments>http://footiebusiness.com/2013/05/09/soccer-business-bits-continental-tire-goes-further-galaxy-promotions/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:17:46 +0000</pubDate>
		<dc:creator>Ben Berger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footiebusiness.com/?p=3468</guid>
		<description><![CDATA[Since 2010, fans of Major League Soccer have become very accustomed to advertisements for Continental Tire during telecasts of MLS matches on national networks.  There have been multiple reports that the North Carolina based company has re-signed a multi-year deal with MLS to remain as the league&#8217;s official sponsor in the tire category.  As part [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footiebusiness.com&#038;blog=6537177&#038;post=3468&#038;subd=footiebusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://footiebusiness.files.wordpress.com/2009/03/galaxy.jpg"><img class="alignright size-full wp-image-152" alt="galaxy" src="http://footiebusiness.files.wordpress.com/2009/03/galaxy.jpg?w=468"   /></a>Since 2010, fans of Major League Soccer have become very accustomed to advertisements for Continental Tire during telecasts of MLS matches on national networks.  There have been multiple <a href="http://www.sportsbusinessdaily.com/Journal/Issues/2013/05/06/Marketing-and-Sponsorship/Continental-Tire-soccer.aspx?hl=mls&amp;sc=0">reports</a> that the North Carolina based company has re-signed a multi-year deal with MLS to remain as the league&#8217;s official sponsor in the tire category.  As part of the deal, Continental has also inked a multi-year deal with US Soccer.  Per SBJ, &#8220;Germany-based Continental Tire becomes one of seven companies with deals to sponsor both the USSF and the 2014 FIFA World Cup. The others are Anheuser-Busch, Visa, McDonald’s, Castrol, Yingli Solar, and Johnson &amp; Johnson. Continental Tire has been a FIFA sponsor for the last two decades.&#8221;  SBJ also provides a quote from Travis Roffler of Continental Tire “We wanted to lock up soccer in the U.S. for an extended period of time.  It’s the fastest-growing sport in the U.S., and our expectations for the World Cup in Brazil next year are very high.”</p>
<p>The Los Angeles Dodgers and Los Angeles Galaxy are <a href="http://www.lagalaxy.com/news/2013/05/dodgers-host-2012-mls-cup-champion-la-galaxy-tomorrow-la-galaxy-night-dodger-stadium">cross promoting</a>, with the Dodgers hosting a Galaxy night at Dodger Stadium and a Dodger night at the Home Depot Center.  LA Galaxy Night at Dodger Stadium is tomorrow. &#8220;The Dodgers are offering LA Galaxy fans a ticket package starting at $27 that includes a ticket in the All-You-Can-Eat-Pavilion and access to a pre-game autograph session from 5:40 p.m. to 6:20 p.m. in the right field pavilion with LA Galaxy players scheduled to attend: Colin Clark, Greg Cochrane, Todd Dunivant, Sean Franklin, Rafael Garcia, Bryan Gaul, Chandler Hoffman, Hector Jimenez, Kofi Opare, Brian Rowe, Charlie Rugg, Oscar Sorto, Kenny Walker and Gyasi Zardes as well as Associate Head Coach Dave Sarachan.Fans that purchase tickets by visiting <a href="http://www.dodgers.com/galaxy" target="_blank">www.dodgers.com/galaxy</a> will be able to get autographs from these players and pose for photos with the 2011 and 2012 MLS Cup Trophies. LA Galaxy players will participate in pregame jersey exchange and the ceremonial first pitch. Galaxy fans can enjoy Dodger favorite concession items including unlimited Dodger dogs, nachos, popcorn, peanuts and Coca-Cola products all included in the price of their ticket.&#8221;  These types of cross promotions are immensely valuable, as they put the Galaxy name before a new sports audience.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/footiebusiness.wordpress.com/3468/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/footiebusiness.wordpress.com/3468/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footiebusiness.com&#038;blog=6537177&#038;post=3468&#038;subd=footiebusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://footiebusiness.com/2013/05/09/soccer-business-bits-continental-tire-goes-further-galaxy-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b663fba07ee82268e046410fb9e58f2d?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Ben Berger</media:title>
		</media:content>

		<media:content url="http://footiebusiness.files.wordpress.com/2009/03/galaxy.jpg" medium="image">
			<media:title type="html">galaxy</media:title>
		</media:content>
	</item>
		<item>
