<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Monday After:  Our End of the Year Voting and Playoff Attendance Start</title>
	<atom:link href="http://footiebusiness.com/2009/11/02/the-monday-after-our-end-of-the-year-voting-and-playoff-attendance-start/feed/" rel="self" type="application/rss+xml" />
	<link>http://footiebusiness.com/2009/11/02/the-monday-after-our-end-of-the-year-voting-and-playoff-attendance-start/</link>
	<description>Looking at the business side of the beautiful game</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ben Berger</title>
		<link>http://footiebusiness.com/2009/11/02/the-monday-after-our-end-of-the-year-voting-and-playoff-attendance-start/#comment-749</link>
		<dc:creator><![CDATA[Ben Berger]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://footiebusiness.com/?p=681#comment-749</guid>
		<description><![CDATA[It was an entertaining game and the crowd that was there sounded great.  Nevertheless, whether it was 5k or 7500, the crowd was far too small for a playoff game if MLS wants to be considered one of the major sports in the US.]]></description>
		<content:encoded><![CDATA[<p>It was an entertaining game and the crowd that was there sounded great.  Nevertheless, whether it was 5k or 7500, the crowd was far too small for a playoff game if MLS wants to be considered one of the major sports in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manutd</title>
		<link>http://footiebusiness.com/2009/11/02/the-monday-after-our-end-of-the-year-voting-and-playoff-attendance-start/#comment-747</link>
		<dc:creator><![CDATA[manutd]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://footiebusiness.com/?p=681#comment-747</guid>
		<description><![CDATA[according to people at the game, the Revs was more like 5000ish in actual attendance. It looked about that on TV. Pretty bad in comparison to the rest, but they did also switch the game day/time. Too bad, it was actually an entertaining game too.]]></description>
		<content:encoded><![CDATA[<p>according to people at the game, the Revs was more like 5000ish in actual attendance. It looked about that on TV. Pretty bad in comparison to the rest, but they did also switch the game day/time. Too bad, it was actually an entertaining game too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

