<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Covering the Coverage:  The Internet</title>
	<atom:link href="http://footiebusiness.com/2009/10/21/covering-the-coverage-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://footiebusiness.com/2009/10/21/covering-the-coverage-the-internet/</link>
	<description>Looking at the business side of the beautiful game</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Alisha</title>
		<link>http://footiebusiness.com/2009/10/21/covering-the-coverage-the-internet/#comment-735</link>
		<dc:creator><![CDATA[Alisha]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://footiebusiness.com/?p=649#comment-735</guid>
		<description><![CDATA[GREAT STUFF! Loved it!]]></description>
		<content:encoded><![CDATA[<p>GREAT STUFF! Loved it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dtopp18</title>
		<link>http://footiebusiness.com/2009/10/21/covering-the-coverage-the-internet/#comment-727</link>
		<dc:creator><![CDATA[dtopp18]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://footiebusiness.com/?p=649#comment-727</guid>
		<description><![CDATA[Ben, this is a great series you have put together here.  Great cast and great content.  I will certainly remember to check back here in the future.]]></description>
		<content:encoded><![CDATA[<p>Ben, this is a great series you have put together here.  Great cast and great content.  I will certainly remember to check back here in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Davis</title>
		<link>http://footiebusiness.com/2009/10/21/covering-the-coverage-the-internet/#comment-725</link>
		<dc:creator><![CDATA[Jason Davis]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://footiebusiness.com/?p=649#comment-725</guid>
		<description><![CDATA[I know! Team America! Wait...

Thanks again for including me, Ben.]]></description>
		<content:encoded><![CDATA[<p>I know! Team America! Wait&#8230;</p>
<p>Thanks again for including me, Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Berger</title>
		<link>http://footiebusiness.com/2009/10/21/covering-the-coverage-the-internet/#comment-723</link>
		<dc:creator><![CDATA[Ben Berger]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://footiebusiness.com/?p=649#comment-723</guid>
		<description><![CDATA[The power of the Nats is amazing and really goes to the issue about capturing American soccer fans.  They are there for MLS to grab...the &quot;how&quot; is the bigger issue.]]></description>
		<content:encoded><![CDATA[<p>The power of the Nats is amazing and really goes to the issue about capturing American soccer fans.  They are there for MLS to grab&#8230;the &#8220;how&#8221; is the bigger issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Baker</title>
		<link>http://footiebusiness.com/2009/10/21/covering-the-coverage-the-internet/#comment-722</link>
		<dc:creator><![CDATA[Mr. Baker]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://footiebusiness.com/?p=649#comment-722</guid>
		<description><![CDATA[Yeah 1.5 million page views is about 50 times what we get. I agree on the Nats being a major driver of traffic. Whenever the USMNT plays I literally have a tenfold increase in visits.]]></description>
		<content:encoded><![CDATA[<p>Yeah 1.5 million page views is about 50 times what we get. I agree on the Nats being a major driver of traffic. Whenever the USMNT plays I literally have a tenfold increase in visits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victory</title>
		<link>http://footiebusiness.com/2009/10/21/covering-the-coverage-the-internet/#comment-721</link>
		<dc:creator><![CDATA[victory]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://footiebusiness.com/?p=649#comment-721</guid>
		<description><![CDATA[It is no surprise that the Nats are number one.  MLS needs to capture those fans.  Damn Ives gets a ton of page views!]]></description>
		<content:encoded><![CDATA[<p>It is no surprise that the Nats are number one.  MLS needs to capture those fans.  Damn Ives gets a ton of page views!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c3j1v62</title>
		<link>http://footiebusiness.com/2009/10/21/covering-the-coverage-the-internet/#comment-720</link>
		<dc:creator><![CDATA[c3j1v62]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://footiebusiness.com/?p=649#comment-720</guid>
		<description><![CDATA[This was an AWESOME post.  considering i read all three more or less religiously, it was cool getting an inside view of their blogs.]]></description>
		<content:encoded><![CDATA[<p>This was an AWESOME post.  considering i read all three more or less religiously, it was cool getting an inside view of their blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SVI</title>
		<link>http://footiebusiness.com/2009/10/21/covering-the-coverage-the-internet/#comment-719</link>
		<dc:creator><![CDATA[SVI]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://footiebusiness.com/?p=649#comment-719</guid>
		<description><![CDATA[Thank you for putting this together.  

It is no surprise that the Nats are king.  I check all of those sites daily and all are good stuff.]]></description>
		<content:encoded><![CDATA[<p>Thank you for putting this together.  </p>
<p>It is no surprise that the Nats are king.  I check all of those sites daily and all are good stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

